Fighting-Man Level* or Monster Hit Dice** | |||||||||||
AC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
-3 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
-2 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 |
-1 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
0 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
1 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
2 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
3 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
4 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
5 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
6 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
7 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 |
8 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 4 |
9 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 4 |
*Magic-Users progress every 3 levels
**Round up (i.e. up to 1, up to 2 and so on)
No comments:
Post a Comment