Ability Bonus
Ability Score | Modifier | Bonus Spells per Day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||
1-2 | -4 | Can't cast spells tied to this ability | ||||||||
3-4 | -3 | Can't cast spells tied to this ability | ||||||||
5-6 | -2 | Can't cast spells tied to this ability | ||||||||
7-8 | -1 | Can't cast spells tied to this ability | ||||||||
9-10 | 0 | – | – | – | – | – | – | – | – | – |
11-12 | +1 | 1 | – | – | – | – | – | – | – | – |
13-14 | +2 | 1 | 1 | – | – | – | – | – | – | – |
15-16 | +3 | 1 | 1 | 1 | – | – | – | – | – | – |
17-18 | +4 | 1 | 1 | 1 | 1 | – | – | – | – | – |
19-20 | +5 | 1 | 1 | 1 | 1 | 1 | – | – | – | – |
List of Skills
- Acrobatics [DEX]
- Appraise [INT]
- Climb [STR]
- Disable Device [DEX]
- Disguise [CHA]
- Handle Animal [CHA]
- Heal [WIS]
- Knowledge [INT]
- Linguistics [INT]
- Perception [WIS]
- Perform [CHA]
- Ride [DEX]
- Sense Motive [WIS]
- Sleight of Hand [DEX]
- Stealth [DEX]
- Survival [WIS]
- Swim [STR]
No comments:
Post a Comment