Monster Type | Number Appearing | Armor Class | Move in Inches | Hit Dice | % in Lair | Type or Amount of Treasure |
Balrogs | 1 | 2 | 6/15 | 10 | 90% | Type F |
Barrow-wights | 1 | 3 | 9 | 4 | 100% | Type G |
Crebain | 30-300 | 7 | 3/18 | 1 | Nil | Nil |
Dragons | 1 | 0 | 9/24 | 9+3 | 90% | Type H |
Dwarves | 40-400 | 4 | 6 | 1+2 | 50% | Type G |
Eagles, great | 2-12 | 3 | 6/24 | 6+2 | 20% | Nil |
Elves | 10-100 | 3 | 12 | 1+1 | 50% | Type E |
Ents | 1-6 | 1 | 15 | 9+3 | 10% | Nil |
Fellbeasts | 1-8 | 2 | 9/18 | 5+3 | Nil | Nil |
Giants | 1-8 | 4 | 12 | 6+4 | 30% | Type G |
Half-trolls | 6-12 | 3 | 9 | 7+2 | Nil | Nil |
Hobgoblins | 10-100 | 5 | 9 | 2+2 | 25% | Type D |
Huorns | 1-3 | 2 | 6 | 6 | 80% | Nil |
Kraken | 1 | 1 | 0/0/18 | 8+3 | Nil | Nil |
Mearas | 1-3 | 3 | 24 | 5 | Nil | Nil |
Men | 40-400 | 6 | 9 | 1 | 25% | Type A |
Mûmakil | 2-12 | 2 | 12 | 7+4 | Nil | Nil |
Olog-hai | 4-12 | 2 | 9 | 8+3 | Nil | Nil |
Orcs | 20-200 | 6 | 9 | 1+2 | 20% | Type D |
Ring-wraiths | 1-9 | 0 | 9 | 9+4 | Nil | Nil |
Spiders, great | 3-30 | 4 | 12 | 2+3 | Nil | Type D |
Trolls | 2-6 | 4 | 6 | 6+3 | 30% | Type D |
Uruk-hai | 10-100 | 4 | 12 | 4+3 | Nil | Nil |
Vampires | 20-200 | 6 | 3/18 | 2 | Nil | Nil |
Wargs | 2-12 | 4 | 15 | 3+2 | Nil | Nil |
Were-worms | 2-12 | 3 | 12 | 2+3 | Nil | Nil |
Werewolves | 1-6 | 2 | 18 | 4+3 | Nil | Nil |
Wights | 1-3 | 4 | 9 | 3 | 90% | Type B |
Wednesday, February 23, 2011
Monster Reference Table, Hostile & Benign Creatures:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment